Check out this beautiful 2021 Vivid Black Low Rider S. Precision handling and horsepower define this performance-first cruiser; premium suspension components are tuned for aggressive riding stoked by the power of a Milwaukee-Eight 114 engine; styling cues inspired by the coastal build scene. You’ll have to hold on tight when twisting the throttle of this beast. This bike is a blacked-out performance-cruiser with a style that’s as aggressive as its ride. Loads of torque for blasting off from stop lights, hitting entrance ramps, and rolling on the passing power. Pure sound with a soul-satisfying rumble that lets everyone know that this machine wasn’t built for those who want to take the conventional route. This bike is set up with with Viking hard saddle bags for convenient extra storage! Come and get it before it's gone!
Length: | 92.7 in |
Seat height, laden: | 26.5 in |
Seat height, unladen: | 27.2 in |
Ground clearance: | 4.7 in |
Rake (steering head): | 28 |
Trail: | 5.7 in |
Wheelbase: | 63.6 in |
Tires, front specifications: | 110/90B19,62H,BW |
Tires, rear specifications: | 180/70B16,77H,BW |
Fuel Capacity: | 5.0 gal |
Oil capacity: | 5 qt. |
Weight, as shipped: | 650 lbs |
Weight, in running order: | 679 lb |
Engine: | Milwaukee-Eight® 114 |
Bore: | 4.0 in |
Stroke: | 4.5 in |
Displacement: | 113.99 in3 |
Compression ratio: | 10.5:1 |
Fuel system: | Electronic Sequential Port Fuel Injection (ESPFI) |
Exhaust: | 2-into-2 offset shotgun; catalyst in muffler |
Primary drive: | Chain, 34/46 ratio |
Gear ratios (overall) 1st: | 9.311 |
Gear ratios (overall) 2nd: | 6.454 |
Gear ratios (overall) 3rd: | 4.793 |
Gear ratios (overall) 4th: | 3.882 |
Gear ratios (overall) 5th: | 3.307 |
Gear Ratios (overall) 6th: | 2.79 |
Engine torque testing method: | EC 134/2014 |
Engine torque: | 114.3 ft-lb |
Engine torque (RPM): | 3000 |
Lean angle, right (deg.): | 33.1 |
Lean angle, left (deg.): | 33.1 |
Fuel economy testing method: | EU 134/2014 |
Fuel economy: | 0.00 mpg |
CO2 emissions testing method: | EU 134/2014 |
CO2 emissions : | 128 g/km CO2 |
Wheels, front type: | Dark bronze, Radiate cast aluminum wheel |
Wheels, rear type: | Dark bronze, Radiate cast aluminum wheel |
Brakes, caliper type: | 4-piston fixed front and 2-piston floating rear |
Lights (as per country regulation), indicator: | High beam, turn signals, neutral, low oil pressure, engine diagnostics, auxilary lighting, cruise, ABS, security, low battery voltage, low fuel |
Gauges: | 4-inch analog speedometer with digital gear, odometer, fuel level, clock, trip, range and tachometer indication; 4-inch analog tachometer |
Get Price